The charcoal is scientifically known as ‘Jute Stick Charcoal Dust Powder’ ,also commonly known as ‘Jute stick carbon’. Bangladesh started producing ‘activated charcoal’ since 2012. About the method of charcoal production, first burn dried jute sticks naturally after burning, there are ash /carbon powder (charcoal) that contains over 86 percent of carbon. Considering the huge export opportunity, many foreigners have expressed their interest to invest in Bangladesh for producing more charcoal products. Friends Corporation – SUPPLY & INSTALL JUTE STICK CHARCOAL (CARBON FACTORY)
Project Cost Summary
Technology: Carbon Factory
Product Capacity: 3.5ton/day
Monthly Working Days 30
Weakly Production (Ton) 24
Monthly Production (Ton) 96
| SI. No. | Particulars | Quantity | Unite Price | Amount BDT | Remark |
| 1 | Land & Land Development | One Acore | Variable | Variable | |
| 2 | Civil Construction (Story & Machine Room) | 2500sf | 500000 | 5,00,000 | |
| 3** | Steel Building Construction Shade Normal (Story & Machine Room) | 2500sf | 200 | 5,00,000 | On your choose |
| 4 | Digital Waiting Scale 500kg | 01Nos. | 15000 | 15,000 | |
| 5 | Handy Crept Machine | 03Nos. | 5000 | 15,000 | |
| 6 | Land & Land Development | One Acore | Variable | Variable | |
| 7 | Civil Construction (Story & Machine Room) | 2500sf | 500000 | 5,00,000 | |
| 8** | Steel Building Construction Shade Normal (Story & Machine Room) | 2500sf | 200 | 5,00,000 | On your choose |
| 9 | Digital Waiting Scale 500kg | 01Nos. | 15000 | 15,000 | |
| 10 | Handy Crept Machine | 03Nos. | 5000 | 15,000 | |
| 11 | Dust Machine Import by china | 01Nos. | 1200000 | 12,00,000 | Anyone can You take. |
| Dust Machine Local made | 03Nos. | 400000 | |||
| 12 | Kiln made by Still (Die 12ft*H12ft+4ft*05mm) | 12Nos | 700000 | 84,00,000 | Anyone can you make, but buyer prefer still. |
| Kiln made by bricks, cement & still (Die 12ft*H12ft+4ft still 05mm) | 12Nos | 550000 | 66,00,000 | ||
| 13 | Waiting Braze 20,000Kg 7.5 M x 3 M | 01 unit | 1200000 | 12,00,000 | On your choose |
| 14 | Technology Transfer: Project Design, Implementation, Installation, Operation | 1500000 | 15,00,000 | ||
| Total Project Cost | 1,33,30,000 | ||||
Total project cost excluding land, land development & working capital.
Standard Costing
| SI. | Particulars | Quantity | Unit Price TK | Total |
| 1. | Jut Sticks in factory | 336 ton | 8000 | 26,88,000 |
| 2. | Packaging Bag, 25kg size | 3840 pcs | 06 | 23,040 |
| 3. | Electricity | 4,500 kw | 14 | 63,000 |
| 4. | Spare & Maintenance | On average | 50000 | 50,000 |
| 5. | Office Entertainment | -- | 30000 | 30,000 |
| 6. | Office Stationeries | -- | 20000 | 20,000 |
| 7. | Worker’s Salary(Annex ) | 20 person | 15000 | 3,00,000 |
| 8. | Transportation (Shipment) | 8time | 20000 | 1,60,000 |
| 9. | VAT & other’s | -- | Annex | *** |
| 10. | Bank Interest | -- | *** | |
| Total Cost | 33,34,040 | |||
Product cost & profitability
Gross Unit Cost/Ton ………….. 34,729.58tk (+/-)
Sealing:
Variable but Standard price 700$$/Ton (54,600tk)
96ton*54,600 =52, 41,600
Net profit = Sale-Costing
=19, 07,560/-